GIRIAS INVESTMENT PRIVATE LIMITED
is a PRIVATE Company that was incorporated on - with the Corporate Identification Number (CIN) U51395KA1999PTC025042. It has been in operation for - as of today.
The company is registered at the Registrar of Companies in ROC-BANGALORE.
GIRIAS INVESTMENT PRIVATE LIMITED is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 50000000 and a paid-up capital of Rs. 45000000.
The main activity of GIRIAS INVESTMENT PRIVATE LIMITED is in the .
The registration number of this company is 025042 .Its Email address is [email protected] and its registered address is where Company is actual registered : NO.47, 3RD, FLOOR, 3RD, MAIN, 15TH, CROSS, MARGOSA, ROAD, MALLESHWARAM, BANGALORE BANGALORE KA IN 560003. For any Query You can reach this company by email address or Postal address.
GIRIAS INVESTMENT PRIVATE LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of GIRIAS INVESTMENT PRIVATE LIMITED :
Rishab Giria, Manish Giria, Kanhaiyalal Giria, Naveen Giria, Praveen Giria, Saroj Giria, Santosh Giria, Arihant Giria, Manjugiria, Nitin Giria, Sarika Giria, Shweta Giria, Kamaladevi Jain, Rashi Giria, Rashmi Giria, Shilpa Giria, Vimki Giria, Hansraj Giria
Current status of GIRIAS INVESTMENT PRIVATE LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
025042
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
Age of The Company :
-
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 50000000
Paid up capital :
₹ 45000000
Number of Employees in GIRIAS INVESTMENT PRIVATE LIMITED :
Login to Get information related to Number of employees in GIRIAS INVESTMENT PRIVATE LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
01336569 | Rishab Giria | Whole-Time Director | 01 October 2001 | View other directorships |
01337221 | Manish Giria | Whole-Time Director | 01 October 2001 | View other directorships |
01957934 | Kanhaiyalal Giria | Whole-Time Director | 08 April 1999 | View other directorships |
01958155 | Naveen Giria | Whole-Time Director | 01 September 2000 | View other directorships |
01958229 | Praveen Giria | Whole-Time Director | 01 September 2000 | View other directorships |
01958311 | Saroj Giria | Whole-Time Director | 24 August 2006 | View other directorships |
01958344 | Santosh Giria | Whole-Time Director | 24 August 2006 | View other directorships |
02724431 | Arihant Giria | Whole-Time Director | 03 August 2009 | View other directorships |
03445768 | Manjugiria | Whole-Time Director | 24 August 2006 | View other directorships |
03445910 | Nitin Giria | Whole-Time Director | 17 May 2004 | View other directorships |
06783928 | Sarika Giria | Director | 17 March 2015 | View other directorships |
07125114 | Shweta Giria | Director | 17 March 2015 | View other directorships |
07125119 | Kamaladevi Jain | Director | 17 March 2015 | View other directorships |
07125121 | Rashi Giria | Director | 17 March 2015 | View other directorships |
07125128 | Rashmi Giria | Director | 17 March 2015 | View other directorships |
07125161 | Shilpa Giria | Director | 17 March 2015 | View other directorships |
07153578 | Vimki Giria | Director | 10 April 2015 | View other directorships |
01958121 | Hansraj Giria | Whole-Time Director | 08 April 1999 | View other directorships |
Email ID:
Website:
Registered Office Address:
NO.47, 3RD, FLOOR, 3RD, MAIN, 15TH, CROSS, MARGOSA, ROAD, MALLESHWARAM, BANGALORE BANGALORE KA IN 560003
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of GIRIAS INVESTMENT PRIVATE LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of GIRIAS INVESTMENT PRIVATE LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
F03145 | ENTERASYS NETWORKS DISTRIBUTION LIMITED | NO.201,, IST, FLOOR,, MARGOSA, APARTMENTS,, 11TH, CROSS,, MARGOSA, ROAD,MALLESHWARAM, BANGALORE |
U55101KA2020PTC133025 | GIRIAS HOUSING PRIVATE LIMITED | #47, 3RD, FLOOR,15TH, CROSS, 3RD, MAIN, MARGOSA, ROAD, MALLESHWARAM, BANGALORE |
U70109KA2019PTC129727 | GIRIAS LEASING PRIVATE LIMITED | #47, 3RD, FLOOR,15TH, CROSS, 3RD, MAIN, MARGOSA, ROAD, MALLESHWARAM, BENGALURU |
U80301KA2018PTC119342 | SIMPLEARN ACADEMIES PRIVATE LIMITED | #92,, T1,, Aasare,, 3rd, Main,, Between, 15th, &, 16th, Cross,, Margosa, Road,, Malleshwaram, Bangalore |
U72900KA2021PTC149767 | WEB23 SOFTWARE PRIVATE LIMITED | No.32,, Thulasi, Building,3rd, Floor, 15th, Cross,, Margosa, road,, Malleshwaram, Bangalore |
U72200KA2000PTC026383 | VISMAYA TECHNOLOGIES PRIVATE LIMITED | 27,, "SRI, NILAYA"3RD, MAIN, 10TH, CROSS, MARGOSA, ROAD,, BANGALORE, MARGOSA, ROAD, |
U74140KA1980PTC003945 | EMBEE CONSULTANTS PRIVATE LIMITED | 43/4, BETWEEN, 14, AND, 15TH, CROSS, MARGOSA, ROAD, MALLESHWARAM, BANGALORE |
U72900KA2022PTC168002 | DATALUX TECHNOLOGY PRIVATE LIMITED | DESK, #6,, #92/T1,4TH, FLR, AASARE,3RD, MN, BW, 15TH, &, 16TH, CRS,MARGOSA, RD,, MALLESHWARAM, BANGALORE |
U72900KA2022PTC167764 | NARNIA VIEW TECH PRIVATE LIMITED | DESK, #5, #92/T1,4TH, FLR, AASARE,3RD, MN, BW, 15TH, &, 16TH, CRS,MARGOSA, RD, MALLESHWARAM, BANGALORE |
U72900KA2022PTC167185 | MANURE DATABASE PRIVATE LIMITED | DESK, #07,#92/T1,4TH, FLR, AASARE,3RD, MN,BW, 15TH, &, 16TH, CRS,MARGOSA, RD, MALLESHWARAM, BANGALORE |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
GIRIAS INVESTMENT PRIVATE LIMITED | KA | 560003 | NO.47, 3RD, FLOOR, 3RD, MAIN, 15TH, CROSS, MARGOSA, ROAD, MALLESHWARAM, BANGALORE |